SKU: 5487FB8/10
Categories: Engineering Services, GMDSS Annual Radio Survey, GMDSS Annual Radio Survey-Singapore
Free
| Timing | DOH, AOH |
|---|
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |
Peter Wargner –
Highly Recommended! Radio Surveyor went an extra mile to assist in replacing magnetron for our x-band radars.
Peter Wargner –
Anna Kowalsky –
Surveyor reached our vessel within 3 hours upon order activation booked, very impressed.
Anna Kowalsky –
John Doe –
Extremely responsive, very experienced surveyors who could liaise effectively with CLASS Surveyor. Hassle Free. Highly Recommended
John Doe –